Skip to content

Guild Rosters


Warning: file_get_contents(http://us.battle.net/api/wow/guild/Thrall/Infidus?fields=members) [function.file-get-contents]: failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found in /hermes/web10/b2679/moo.outhous/veritasetaequitas.com/wp-content/plugins/wow-guild-retrieve/wow-guild.php on line 208

Veritas et Aequitas

540 Achievement Points | Level 18

NameRaceClassLevelRankAchievement Points
ArthuriusHuman MaleRogue853| Rank 30
ZenthenrilNightElf MaleDruid852| Rank 20
DinkyGnome FemaleMage852| Rank 20
DeynaNightElf FemaleHunter853| Rank 30
DarkseptreHuman MaleWarlock676| Rank 60
ShinyDwarf MalePaladin804| Rank 40
HellstromNightElf MaleRogue733| Rank 30
TsugaNightElf MaleDruid854| Rank 40
ToughyGnome MaleRogue416| Rank 60
SkrooloosDwarf MaleRogue486| Rank 60
TephraGnome FemaleMage854| Rank 40
SaberothHuman MalePaladin851| Rank 10
TaladagaDwarf MaleHunter853| Rank 30
CautesDraenei MaleShaman596| Rank 60
MagdaaDraenei FemaleShaman851| Rank 10
ZenarashiDraenei MaleShaman436| Rank 60
TheylusHuman MaleWarrior854| Rank 40
NephatiriNightElf FemaleHunter854| Rank 40
AnvilbeardDwarf MaleHunter852| Rank 20
DonaanDwarf MaleHunter854| Rank 40
ZapapotimusGnome FemaleMage705| Rank 50
GravelbeardDwarf MaleRogue852| Rank 20
FumblenaughtGnome MaleRogue416| Rank 60
SkåldermanDwarf MaleHunter606| Rank 60
NagodrethHuman MalePaladin850| Rank 00
AireannDwarf FemalePriest851| Rank 10
SallimaeDraenei FemaleHunter703| Rank 30
BarrelbeardDwarf MalePaladin853| Rank 30
MainiDraenei MalePaladin854| Rank 40
HelbrinHuman FemalePriest652| Rank 20
LigeiaDraenei FemaleShaman605| Rank 50
TriniteaDraenei FemaleHunter703| Rank 30
KillemalHuman MaleWarlock854| Rank 40
AtryDraenei MaleShaman286| Rank 60
PantriGnome FemaleWarrior12| Rank 20
AríaDraenei FemaleShaman852| Rank 20
OhhshizzleNightElf MaleDruid816| Rank 60
KelthanNightElf MaleDruid852| Rank 20
ThpankyGnome MaleWarrior633| Rank 30
BluemuffinGnome FemaleMage822| Rank 20
BigtimespellGnome FemaleMage746| Rank 60
VeathpankyGnome MaleWarrior26| Rank 60
ArohaDraenei FemalePriest851| Rank 10
FluzzleGnome MaleWarlock852| Rank 20
KevranHuman MaleDeath Knight852| Rank 20
MykellaNightElf FemaleDeath Knight803| Rank 30
ShadeyaNightElf FemaleDeath Knight854| Rank 40
MyrddralHuman MaleDeath Knight756| Rank 60
TalaferiteDwarf MaleDeath Knight854| Rank 40
LichbaneHuman MaleDeath Knight702| Rank 20
ShausiaNightElf FemaleDruid306| Rank 60
KalthronWorgen MaleHunter851| Rank 10
ThadusHuman MalePaladin852| Rank 20
CamlinHuman MaleRogue852| Rank 20
ElsacerdoteNightElf MalePriest406| Rank 60
ArgentkillerDraenei MaleDeath Knight853| Rank 30
KelsethHuman MaleWarrior662| Rank 20
FlizzleGnome MaleMage852| Rank 20
PirastraDraenei FemaleWarrior286| Rank 60
ChocbrownieHuman MalePaladin772| Rank 20
FeridHuman MalePaladin565| Rank 50
LifelockHuman MaleWarlock854| Rank 40
ValryckDwarf MalePaladin773| Rank 30
SpazticatedHuman MaleRogue622| Rank 20
QuodalyonHuman MaleWarlock322| Rank 20
RassinDraenei MaleShaman804| Rank 40
BeastiaryDraenei MaleHunter416| Rank 60
CaitríonaDwarf FemalePaladin802| Rank 20
RohtangWorgen MaleRogue854| Rank 40
HorknaDraenei MaleMage216| Rank 60
TorsactDraenei MaleDeath Knight616| Rank 60
CherryfireDraenei FemalePaladin824| Rank 40
CorsunDraenei MaleMage813| Rank 30
HagerjarDwarf MaleHunter852| Rank 20
WirelineHuman MaleDeath Knight853| Rank 30
XaquanDraenei MaleShaman494| Rank 40
LindbergDwarf MalePriest676| Rank 60
OgårDwarf MaleWarrior126| Rank 60
GrimhammerDwarf MaleShaman356| Rank 60
EidergansDwarf MaleHunter496| Rank 60
CogglesnapGnome MaleMage705| Rank 50
SialaHuman FemalePriest476| Rank 60
MargawseDwarf FemaleHunter662| Rank 20
ShamdwowDwarf MaleShaman106| Rank 60
TogglegearGnome FemalePriest542| Rank 20
NotlupisWorgen MaleHunter856| Rank 60
CrozaerWorgen MaleHunter426| Rank 60
AerfenWorgen FemaleDruid602| Rank 20
SilverfernWorgen FemaleDruid752| Rank 20
FangspawnWorgen MaleHunter426| Rank 60
SkrikerWorgen MaleDruid132| Rank 20
ShadowstallkWorgen MaleRogue595| Rank 50
PåndøråWorgen FemaleDruid594| Rank 40
YuiyinDraenei FemalePriest714| Rank 40
NotlupusWorgen MaleDruid586| Rank 60
GastinDwarf MaleShaman592| Rank 20
SoulsickGnome MaleWarlock694| Rank 40
ArgentsaviorDraenei MalePaladin706| Rank 60
BiafraDwarf MaleWarrior486| Rank 60
MìttènsDraenei MaleDeath Knight606| Rank 60
MancubHuman MalePaladin546| Rank 60
LaornWorgen MaleDruid136| Rank 60
RocknaWorgen MaleWarlock16| Rank 60
VesperrNightElf MaleHunter853| Rank 30
RabbitkillerHuman MaleHunter334| Rank 40
VargrimHuman MalePaladin852| Rank 20
GilloGnome MaleWarrior476| Rank 60
RozalyneWorgen FemaleMage494| Rank 40
RasardorNightElf MalePriest142| Rank 20
AchriaanDraenei MaleWarrior106| Rank 60
GaffertiusGnome MaleMage106| Rank 60
MurakumeDwarf MaleShaman66| Rank 60
ScatchNightElf MaleHunter366| Rank 60
AdamatiumGnome MaleRogue796| Rank 60
TherrahWorgen FemaleWarrior822| Rank 20
KnneellWorgen MaleDruid456| Rank 60
XandreHuman MalePaladin851| Rank 10
DeleteerWorgen MaleHunter256| Rank 60
CorvinaWorgen FemaleDruid206| Rank 60
TalliiDraenei FemalePaladin106| Rank 60
SaanhildeNightElf FemaleDruid302| Rank 20
NarickHuman MalePriest702| Rank 20
GivannaWorgen FemaleDruid206| Rank 60
ChamillaHuman FemaleMage346| Rank 60
SkiltvaktenDwarf MaleShaman436| Rank 60
ParaseleneNightElf FemalePriest526| Rank 60
ReedusHuman FemaleWarlock656| Rank 60
VâlWorgen MaleRogue186| Rank 60
VàlòrWorgen MaleDeath Knight853| Rank 30
MistmarêHuman MalePaladin246| Rank 60
OreyHuman MalePriest306| Rank 60
AmethrylHuman FemaleMage202| Rank 20
AmeryndeNightElf FemaleHunter192| Rank 20

Unable to contact Armory.