Guild Rosters

Veritas et Aequitas
100 members
| Name | Race | Class | Level | Rank |
|---|---|---|---|---|
| Skrooloos | 48 | Legionnaire | ||
| Hagerjar | 78 | Lower Senate | ||
| Rassin | 80 | Signifer | ||
| Lichbane | 66 | Legionnaire | ||
| Caitríona | 67 | Lower Senate | ||
| Zenthenril | 80 | Signifer | ||
| Mykella | 80 | Signifer | ||
| Elsacerdote | 40 | Legionnaire | ||
| Theylus | 80 | Signifer | ||
| Shausia | 30 | Legionnaire | ||
| Deyna | 80 | Signifer | ||
| Toughy | 40 | Legionnaire | ||
| Pirastra | 28 | Legionnaire | ||
| Maini | 71 | Signifer | ||
| Kevran | 80 | Signifer | ||
| Alcia | 40 | Legionnaire | ||
| Hallor | 73 | Signifer | ||
| Gravelbeard | 80 | Signifer | ||
| Roofpig | 80 | Signifer | ||
| Spazticated | 52 | Legionnaire | ||
| Tsuga | 80 | Signifer | ||
| Nephatiri | 80 | Signifer | ||
| Beastiary | 41 | Legionnaire | ||
| Holysteven | 17 | Legionnaire | ||
| Aría | 80 | Imperator | ||
| Soevil | 80 | Signifer | ||
| Hellstrom | 73 | Signifer | ||
| Zapapotimus | 70 | Centurian | ||
| Zymphera | 36 | Legionnaire | ||
| Wai | 26 | Lower Senate | ||
| Ligeia | 48 | Legionnaire | ||
| Myrddral | 70 | Legionnaire | ||
| Alurel | 15 | Legionnaire | ||
| Anvilbeard | 80 | Signifer | ||
| Aireann | 80 | Senator | ||
| Zenarashi | 43 | Legionnaire | ||
| Aroha | 80 | Senator | ||
| Fumblenaught | 41 | Legionnaire | ||
| Moonwand | 59 | Legionnaire | ||
| Beithra | 33 | Signifer | ||
| Shiny | 80 | Signifer | ||
| Killemal | 80 | Signifer | ||
| Rabbitkiller | 71 | Signifer | ||
| Barrelbeard | 80 | Signifer | ||
| Torsact | 61 | Legionnaire | ||
| Rump | 70 | Signifer | ||
| Marius | 70 | Legionnaire | ||
| Lingere | 24 | Legionnaire | ||
| Sealic | 80 | Signifer | ||
| Chocbrownie | 77 | Lower Senate | ||
| Camlin | 80 | Signifer | ||
| Pocketevil | 73 | Signifer | ||
| Thpanky | 62 | Legionnaire | ||
| Tephra | 80 | Centurian | ||
| Fluzzle | 80 | Signifer | ||
| Gjallerhorn | 80 | Signifer | ||
| Thanduril | 80 | Lower Senate | ||
| Veadippy | 21 | Legionnaire | ||
| Soangri | 80 | Signifer | ||
| Stevenhunter | 26 | Legionnaire | ||
| Dathohmyr | 42 | Signifer | ||
| Novela | 72 | Lower Senate | ||
| Darkseptre | 67 | Legionnaire | ||
| Kalthron | 80 | Signifer | ||
| Cherryfire | 80 | Signifer | ||
| Trinitea | 70 | Signifer | ||
| Quodalyon | 22 | Legionnaire | ||
| Saberoth | 80 | Senator | ||
| Argentkiller | 80 | Signifer | ||
| Soh | 71 | Signifer | ||
| Arthurius | 80 | Signifer | ||
| Scyld | 45 | Legionnaire | ||
| Magdaa | 80 | Signifer | ||
| Bleizer | 33 | Legionnaire | ||
| Eargon | 80 | Signifer | ||
| Valryck | 75 | Signifer | ||
| Thadus | 80 | Legionnaire | ||
| Skålderman | 60 | Legionnaire | ||
| Corsun | 80 | Signifer | ||
| Siala | 22 | Legionnaire | ||
| Beardstone | 73 | Signifer | ||
| Sallimae | 70 | Signifer | ||
| Atry | 27 | Legionnaire | ||
| Nagodrath | 80 | Senator | ||
| Shadeya | 80 | Signifer | ||
| Bluemuffin | 75 | Lower Senate | ||
| Kalik | 80 | Signifer | ||
| Eidergans | 29 | Legionnaire | ||
| Taladaga | 80 | Signifer | ||
| Donaan | 80 | Signifer | ||
| Talaferite | 80 | Signifer | ||
| Horkna | 21 | Legionnaire | ||
| Alastoria | 67 | Centurian | ||
| Texanrose | 78 | Signifer |

Infidus
18 members
| Name | Race | Class | Level | Rank |
|---|---|---|---|---|
| Gubnoihsaf | 35 | Lower Senate | ||
| Meegen | 30 | Legionnaire | ||
| Talwin | 27 | Senator | ||
| Huia | 72 | Lower Senate | ||
| Soanso | 75 | Senator | ||
| Tenderized | 13 | Senator | ||
| Catostrophic | 78 | Legionnaire | ||
| Cyrebius | 74 | Legionnaire | ||
| Fallen | 80 | Imperator | ||
| Sevariel | 21 | Senator | ||
| Amiria | 70 | Lower Senate | ||
| Tearstaind | 67 | Senator | ||
| Anahera | 73 | Lower Senate | ||
| Fenuki | 62 | Senator | ||
| Violentia | 58 | Lower Senate | ||
| Ophiendra | 27 | Legionnaire | ||
| Ragingbüll | 11 | Legionnaire | ||
| Somelti | 40 | Lower Senate |







